| Cameras | Sitemap | Snowpack | Weather | Links |
2-5-2012
Northwest Weather and Avalanche Center
Alpental Ski Area, Washington
Wind gages unheated and may rime
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % Avg Max Dir. Prec. Prec. Snow Snow
5470' 4350' 3100' 3100' 5470' 5520' 5520' 5520' 3100' 3100' 3100' 3100'
------------------------------------------------------------------------------------
2 4 600 22 25 29 79 85 20 35 119 0 0 0 93
2 4 700 23 25 29 78 81 23 43 120 0 0 0 93
2 4 800 26 28 28 85 74 23 43 124 0 0 0 93
2 4 900 27 30 30 77 73 24 42 131 0 0 0 93
2 4 1000 29 33 34 69 75 21 35 123 0 0 0 93
2 4 1100 29 34 39 57 73 17 36 129 0 0 0 93
2 4 1200 30 35 41 52 73 18 34 122 0 0 0 93
2 4 1300 30 36 40 51 69 15 32 132 0 0 0 93
2 4 1400 30 35 41 47 70 14 30 136 0 0 0 93
2 4 1500 30 35 40 50 68 13 27 133 0 0 0 93
2 4 1600 29 33 39 52 67 16 34 131 0 0 0 93
2 4 1700 27 31 35 67 75 19 33 136 0 0 0 92
2 4 1800 25 29 35 63 77 17 33 126 0 0 0 92
2 4 1900 24 28 32 72 83 17 29 130 0 0 0 93
2 4 2000 24 29 28 83 80 15 36 124 0 0 0 93
2 4 2100 25 28 31 78 78 19 33 114 0 0 0 93
2 4 2200 24 28 30 80 79 19 33 123 0 0 0 93
2 4 2300 25 28 27 85 77 18 29 131 0 0 0 93
2 5 0 25 28 26 87 77 17 27 132 0 0 0 93
2 5 100 24 27 25 88 80 17 26 128 0 0 0 93
2 5 200 25 27 24 90 76 17 28 123 0 0 0 92
2 5 300 26 28 23 91 73 19 29 131 0 0 0 93
2 5 400 26 27 23 93 74 14 21 137 0 0 0 93
2 5 500 26 29 23 93 72 19 27 117 0 0 0 93
Total
Prec.
3100'
------------------------------------------------------------------------
0
Page 1
NWAC