| Cameras | Sitemap | Snowpack | Weather | Links |
2-5-2012
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
6830' 4570' 6830' 4570' 6830' 6830' 6830' 6830' 4570' 4570' 4570' 4570'
------------------------------------------------------------------------------------
2 4 600 23 24 80 89 21 35 45 113 0 0 0 63
2 4 700 24 24 79 89 25 38 48 107 0 0 0 63
2 4 800 23 25 79 89 25 38 53 115 0 0 0 63
2 4 900 25 27 77 85 20 35 49 124 0 0 0 63
2 4 1000 26 28 72 83 18 34 57 109 0 0 0 63
2 4 1100 27 27 75 86 12 29 47 106 0 0 0 63
2 4 1200 28 31 69 79 20 33 53 95 0 0 0 62
2 4 1300 28 31 74 83 20 30 47 87 0 0 0 62
2 4 1400 28 34 71 73 16 28 47 119 0 0 0 62
2 4 1500 28 34 68 73 0 22 49 130 0 0 1 62
2 4 1600 28 31 68 84 16 32 51 101 0 0 0 62
2 4 1700 25 30 72 79 18 32 49 97 0 0 0 63
2 4 1800 25 29 74 80 29 39 50 119 0 0 0 62
2 4 1900 23 28 74 82 24 40 55 119 0 0 1 63
2 4 2000 23 29 72 74 26 43 60 115 0 0 1 63
2 4 2100 24 29 73 79 22 36 54 147 0 0 0 62
2 4 2200 24 27 75 81 14 32 47 137 0 0 0 62
2 4 2300 24 28 74 81 21 35 45 132 0 0 1 62
2 5 0 24 28 76 78 18 34 47 142 0 0 0 62
2 5 100 24 28 75 79 17 28 41 146 0 0 0 62
2 5 200 25 28 77 77 13 26 36 143 0 0 1 63
2 5 300 25 28 71 81 13 25 37 139 0 0 0 62
2 5 400 27 28 56 85 11 18 23 194 0 0 1 62
2 5 500 29 27 45 84 5 14 21 175 0 0 0 62
Total
Prec.
4570'
------------------------------------------------------------------------
0
Page 1
NWAC