| Cameras | Sitemap | Snowpack | Weather | Links |
2-5-2012
Northwest Weather and Avalanche Center
Mt Hood Meadows Ski Resort, Oregon
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F % % Avg Max Dir Prec. Prec. Snow Snow mb
6540' 5380' 6540' 5380' 6540' 6540' 6540' 5380' 5380' 5380' 5380' 5380'
------------------------------------------------------------------------------------
2 4 600 24 29 61 62 1 7 229 0 0 0 100 1019
2 4 700 24 28 58 63 2 8 131 0 0 0 99 1019
2 4 800 23 30 61 59 2 9 293 0 0 0 99 1020
2 4 900 24 31 63 59 4 14 104 0 0 0 99 1020
2 4 1000 26 31 59 58 3 12 260 0 0 0 99 1020
2 4 1100 27 34 57 53 3 17 103 0 0 0 98 1020
2 4 1200 29 34 53 54 3 12 239 0 0 0 99 1020
2 4 1300 30 34 49 52 3 12 159 0 0 0 99 1019
2 4 1400 28 33 60 55 4 15 146 0 0 0 99 1019
2 4 1500 31 34 52 55 3 11 216 0 0 0 99 1019
2 4 1600 30 33 53 57 3 12 268 0 0 0 99 1019
2 4 1700 27 32 61 58 2 12 131 0 0 0 99 1019
2 4 1800 27 33 63 57 3 13 145 0 0 0 99 1019
2 4 1900 27 31 61 64 2 11 286 0 0 0 99 1019
2 4 2000 27 31 61 63 3 8 232 0 0 0 99 1019
2 4 2100 27 30 63 65 2 8 229 0 0 0 99 1020
2 4 2200 25 29 67 68 3 8 222 0 0 0 99 1020
2 4 2300 25 30 72 72 2 7 216 0 0 0 99 1020
2 5 0 24 29 73 70 4 9 247 0 0 0 99 1020
2 5 100 24 29 72 69 3 9 213 0 0 0 99 1020
2 5 200 23 29 70 70 2 7 288 0 0 0 99 1021
2 5 300 24 26 64 74 1 5 210 0 0 0 99 1021
2 5 400 25 26 56 74 1 4 270 0 0 0 99 1020
2 5 500 24 25 61 75 0 4 7 0 0 0 99 1020
Total
Prec.
5380'
------------------------------------------------------------------
0
Page 1
NWAC