| Cameras | Sitemap | Snowpack | Weather | Links |
2-5-2012
Northwest Weather and Avalanche Center
Mission Ridge Ski Area, Washington
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % Avg Max Dir Prec. Prec. Snow Snow
6730' 5160' 4610' 6730' 5160' 6730' 6730' 6730' 5160' 5160' 5160' 5160'
------------------------------------------------------------------------------------
2 4 600 22 17 20 80 94 4 8 216 0 0 0 36
2 4 700 22 17 19 83 95 5 11 228 0 0 0 36
2 4 800 22 17 19 82 95 6 11 238 0 0 0 36
2 4 900 25 18 20 78 97 6 11 227 0 0 0 36
2 4 1000 27 20 21 74 97 8 13 239 0 0 0 36
2 4 1100 27 22 23 72 95 11 17 249 0 0 0 36
2 4 1200 27 25 28 70 95 16 24 257 0 0 0 35
2 4 1300 28 26 29 67 93 14 22 258 0 0 0 35
2 4 1400 29 25 29 66 95 14 20 258 0 0 0 36
2 4 1500 29 24 29 64 93 13 20 261 0 0 0 36
2 4 1600 29 23 25 62 91 10 16 256 0 0 0 36
2 4 1700 27 21 23 65 90 9 13 255 0 0 0 36
2 4 1800 24 21 23 72 88 9 14 221 0 0 0 36
2 4 1900 23 21 22 75 87 10 15 229 0 0 0 36
2 4 2000 23 20 21 74 88 7 13 215 0 0 0 36
2 4 2100 23 21 21 73 87 6 12 213 0 0 0 36
2 4 2200 24 22 22 70 85 9 14 217 0 0 0 36
2 4 2300 24 22 23 67 84 9 15 238 0 0 0 36
2 5 0 23 21 22 72 84 10 14 240 0 0 0 36
2 5 100 23 21 22 75 83 11 16 245 0 0 0 36
2 5 200 24 21 22 73 84 13 18 245 0 0 0 36
2 5 300 25 22 22 70 83 14 19 248 0 0 0 36
2 5 400 25 22 22 74 83 14 19 250 0 0 0 36
2 5 500 24 22 21 78 86 15 18 253 0 0 0 36
Total
Prec.
5160'
------------------------------------------------------------------------
0
Page 1
NWAC