2-5-2012
Northwest Weather and Avalanche Center
Mt Baker Ski Area, Washington
Wind gages unheated and may rime
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
5020' 4210' 5020' 4210' 5020' 5020' 5020' 5020' 4210' 4210' 4210' 4210'
------------------------------------------------------------------------------------
2 4 600 36 38 25 29 8 13 18 166 0.00 0.00 0 145
2 4 700 36 35 23 31 6 10 14 170 0.00 0.00 0 146
2 4 800 36 35 23 30 4 9 13 174 0.00 0.00 -0 145
2 4 900 42 42 20 23 5 10 13 184 0.00 0.00 -0 145
2 4 1000 42 42 19 24 3 6 8 182 0.00 0.00 -0 144
2 4 1100 39 44 27 26 6 9 14 162 0.00 0.00 0 144
2 4 1200 39 44 32 29 6 13 19 173 0.00 0.00 0 144
2 4 1300 40 45 31 28 11 15 19 178 0.00 0.00 0 144
2 4 1400 40 46 27 25 10 14 18 175 0.00 0.00 -0 144
2 4 1500 40 45 39 33 11 15 20 177 0.00 0.00 0 144
2 4 1600 40 42 38 35 8 15 22 177 0.00 0.00 0 143
2 4 1700 37 41 42 35 8 14 23 183 0.00 0.00 0 144
2 4 1800 35 40 46 39 5 12 21 178 0.00 0.00 0 144
2 4 1900 36 39 43 39 1 9 16 170 0.00 0.00 0 144
2 4 2000 36 39 42 40 4 12 23 179 0.00 0.00 0 144
2 4 2100 36 38 40 40 2 11 25 181 0.00 0.00 0 144
2 4 2200 36 39 37 36 3 10 21 179 0.00 0.00 0 144
2 4 2300 35 38 37 36 1 7 14 173 0.00 0.00 0 144
2 5 0 35 36 39 40 4 11 20 170 0.00 0.00 0 144
2 5 100 34 36 40 41 11 16 25 185 0.00 0.00 0 144
2 5 200 34 37 36 35 5 14 21 171 0.00 0.00 0 144
2 5 300 34 37 37 35 4 11 18 174 0.00 0.00 -0 144
2 5 400 33 36 43 40 7 13 19 178 0.00 0.00 0 144
2 5 500 32 35 44 44 6 13 20 179 0.00 0.00 0 143
Total
Prec.
4210'
------------------------------------------------------------------------
0.00
Page 1
NWAC