| Cameras | Sitemap | Snowpack | Weather | Links |
2-5-2012
Northwest Weather and Avalanche Center
Tye Mill Chair (5180'), Skyline Chair (5250'), Daisy Chair (4390')
Stevens Pass Ski Area, Washington
Wind gages unheated and may rime
MM/DD Hour Temp Temp Temp Wind Wind Wind Hour Total Total 24 Hr Total
PST F F F Avg Max Dir Prec. Prec. Snow Snow Snow
5180' 5250' 4390' 5180' 5180' 5180' 4390' 4390' 5250' 4390' 4390'
------------------------------------------------------------------------------
2 4 600 19 21 22 2 5 60 0 0 107 0 88
2 4 700 19 21 23 2 6 62 0 0 107 0 87
2 4 800 20 21 23 2 7 81 0 0 107 0 88
2 4 900 22 23 26 2 7 94 0 0 107 0 87
2 4 1000 23 24 27 1 6 99 0 0 107 0 87
2 4 1100 26 26 28 1 7 112 0 0 106 0 87
2 4 1200 29 32 30 2 8 91 0 0 105 0 87
2 4 1300 31 29 30 3 11 95 0 0 106 1 87
2 4 1400 30 27 30 3 14 111 0 0 106 5 87
2 4 1500 29 30 29 3 12 119 0 0 105 1 87
2 4 1600 27 26 28 2 10 129 0 0 106 6 87
2 4 1700 25 24 26 3 10 127 0 0 107 0 86
2 4 1800 24 25 27 11 16 97 0 0 106 0 87
2 4 1900 22 23 24 7 17 86 0 0 106 0 87
2 4 2000 22 23 22 1 7 92 0 0 106 0 86
2 4 2100 21 24 24 2 7 59 0 0 106 0 87
2 4 2200 21 24 24 2 12 62 0 0 106 0 87
2 4 2300 21 24 23 3 9 54 0 0 106 0 87
2 5 0 20 24 21 6 10 65 0 0 105 1 86
2 5 100 20 24 20 4 10 72 0 0 106 0 86
2 5 200 21 25 20 3 6 64 0 0 106 1 86
2 5 300 21 26 20 3 7 64 0 0 105 1 86
2 5 400 22 26 20 4 7 63 0 0 105 0 87
Total
Prec.
4390'
------------------------------------------------------------
0
Page 1
NWAC