| Cameras | Sitemap | Snowpack | Weather | Links |
2-5-2012
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4850')
Washington Department of Transportation Schmidt Haus (3950')
Stevens Pass, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
4850' 3950' 4850' 3950' 4850' 4850' 4850' 3950' 3950' 3950' 3950'
------------------------------------------------------------------------------
2 4 600 23 27 88 83 6 14 61 0 0 0 88
2 4 700 23 27 91 83 7 16 63 0 0 0 88
2 4 800 23 28 91 83 6 14 61 0 0 0 88
2 4 900 24 29 90 82 6 15 58 0 0 0 88
2 4 1000 25 29 87 79 7 16 54 0 0 0 88
2 4 1100 26 31 84 76 5 13 45 0 0 0 88
2 4 1200 29 33 78 74 6 15 48 0 0 0 86
2 4 1300 29 34 75 69 6 15 51 0 0 0 87
2 4 1400 29 34 74 68 6 17 45 0 0 0 87
2 4 1500 29 34 74 69 5 15 43 0 0 0 87
2 4 1600 28 33 77 66 5 14 47 0 0 0 87
2 4 1700 27 32 78 71 4 10 51 0 0 0 88
2 4 1800 27 31 75 69 6 15 62 0 0 0 88
2 4 1900 26 30 75 71 5 12 62 0 0 0 88
2 4 2000 26 29 74 72 5 11 64 0 0 0 87
2 4 2100 26 30 72 70 5 11 68 0 0 0 87
2 4 2200 27 29 69 69 5 14 75 0 0 0 88
2 4 2300 26 28 71 76 5 11 79 0 0 0 87
2 5 0 24 26 79 81 5 12 78 0 0 0 87
2 5 100 24 25 82 81 4 10 72 0 0 0 88
2 5 200 27 23 69 82 5 11 81 0 0 0 87
2 5 300 28 23 66 84 4 9 81 0 0 0 87
2 5 400 25 23 73 88 5 13 72 0 0 0 87
2 5 500 25 23 74 88 6 12 75 0 0 0 87
Total
Prec.
3950'
------------------------------------------------------------------
0
Page 1
NWAC