| Cameras | Sitemap | Snowpack | Weather | Links |
2-5-2012
Northwest Weather and Avalanche Center
Timberline Lodge, Oregon
Prec. gage may occasionally record snow falling from nearby trees
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
5880' 5880' 6000' 6000' 6000' 6000' 5880' 5880' 5880' 5880'
------------------------------------------------------------------------
2 4 600 28 64 3 10 21 85 0 0 1 120
2 4 700 28 59 4 11 19 84 0 0 1 120
2 4 800 28 59 6 12 24 84 0 0 1 120
2 4 900 29 59 6 14 27 84 0 0 1 120
2 4 1000 29 63 4 12 21 86 0 0 0 120
2 4 1100 30 57 2 9 20 89 0 0 0 120
2 4 1200 31 58 2 7 19 95 0 0 0 172
2 4 1300 32 56 2 7 20 101 0 0 0 165
2 4 1400 30 62 3 8 22 89 0 0 0 165
2 4 1500 30 62 4 10 22 86 0 0 0 157
2 4 1600 32 59 2 6 16 88 0 0 0 147
2 4 1700 32 59 2 9 16 84 0 0 1 147
2 4 1800 31 60 2 8 17 87 0 0 1 159
2 4 1900 32 60 3 9 16 86 0 0 1 157
2 4 2000 32 59 3 9 17 86 0 0 1 153
2 4 2100 32 61 3 7 14 80 0 0 1 153
2 4 2200 31 64 2 7 14 84 0 0 1 120
2 4 2300 30 71 1 7 14 80 0 0 0 119
2 5 0 29 72 2 6 13 83 0 0 1 119
2 5 100 28 71 1 7 15 85 0 0 1 119
2 5 200 28 70 2 7 14 82 0 0 1 119
2 5 300 28 71 1 6 13 80 0 0 1 119
2 5 400 28 68 2 6 10 78 0 0 1 119
2 5 500 26 73 1 5 9 74 0 0 1 119
Total
Prec.
5880'
------------------------------------------------------------
0
Page 1
NWAC