| Cameras | Sitemap | Snowpack | Weather | Links |
2-5-2012
Northwest Weather and Avalanche Center
White Pass Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5800' 4470' 5800' 4470' 5970' 5970' 5970' 5970' 5800' 5800' 5800'
------------------------------------------------------------------------------
2 4 600 20 25 96 92 9 15 24 108 0 0 119
2 4 700 20 24 96 92 10 16 28 110 0 0 119
2 4 800 20 24 96 93 10 18 30 112 0 0 119
2 4 900 21 25 96 89 13 21 31 111 0 0 119
2 4 1000 22 28 96 83 12 19 28 109 0 0 119
2 4 1100 24 32 96 74 12 19 28 116 0 0 119
2 4 1200 27 37 90 58 12 19 30 111 0 0 118
2 4 1300 27 40 89 56 9 17 32 112 0 0 118
2 4 1400 29 44 86 46 6 11 18 108 0 0 118
2 4 1500 25 44 93 45 6 11 26 107 0 0 119
2 4 1600 24 44 93 44 6 11 20 117 0 0 119
2 4 1700 22 34 95 64 7 12 23 113 0 0 119
2 4 1800 23 31 94 72 8 13 24 118 0 0 119
2 4 1900 22 27 94 81 7 12 30 114 0 0 119
2 4 2000 21 27 94 85 8 13 21 113 0 0 119
2 4 2100 21 24 94 85 8 12 17 113 0 0 119
2 4 2200 20 23 94 86 4 11 15 112 0 0 119
2 4 2300 21 23 94 87 8 12 16 114 0 0 119
2 5 0 21 23 93 88 9 12 18 114 0 0 119
2 5 100 21 21 93 88 9 12 19 111 0 0 119
2 5 200 22 22 92 87 9 12 16 114 0 0 119
2 5 300 22 20 91 88 9 11 17 115 0 0 119
2 5 400 22 21 91 90 9 13 19 126 0 0 119
2 5 500 22 19 91 89 10 13 18 148 0 0 119
Total
Prec.
5800'
------------------------------------------------------------------------
0
Page 1
NWAC