Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Alpental - Last 24 hours








 

 

 

 

Brought to you by

Weather Data for Alpental - Last 24 hours

  
3-11-2010
Northwest Weather and Avalanche Center
Alpental Ski Area, Washington

Wind sensors unheated and may rime
New total snowdepth installed 2-17-10

 MM/DD  Hour  Temp  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total  24Hr Total
         PST     F     F     F     %     %   Avg   Max  Dir. Prec. Prec.  Snow  Snow
             5400' 4300' 3120' 3120' 5400' 5530' 5530' 5530' 3120' 3120' 3120' 3120'
------------------------------------------------------------------------------------
  3 10  1900    20    26    28    86    95    12    20   232     0     0     0    69
  3 10  2000    20    24    28    88    91     8    16   223     0     0     0    69
  3 10  2100    20    25    28    89    90    11    18   161     0     0     0    70
  3 10  2200    20    25    28    88    90    11    18   164     0     0     0    69
  3 10  2300    21    25    28    90    86    11    15   138     0     0     0    69
  3 11     0    20    25    28    91    86    14    22   128     0     0     0    70
  3 11   100    20    26    28    91    82    14    21   134     0     0     0    70
  3 11   200    19    25    28    92    92    16    26   134     0     0     0    70
  3 11   300    19    24    27    96    96    21    27   140     0     0     1    70
  3 11   400    20    23    27    98    96    21    26   143   .01   .01     0    67
  3 11   500    21    24    28    99    97    24    33   143   .03   .04    45    71
  3 11   600    20    24    28    99    96    25    33   143   .03   .07     2    71
  3 11   700    20    23    27    99    95    22    28   144   .06   .13     4    72
  3 11   800    21    24    27    99    96    22    27   142   .07    .2     0    71
  3 11   900    22    24    28    98    96    22    29   145   .07   .27     3    75
  3 11  1000    23    24    28    99    96    23    28   144    .1   .37     4    74
  3 11  1100    23    25    29    98    95    23    30   147    .1   .47     6    77
  3 11  1200    25    25    30    97    94    20    27   146    .1   .57     7    79
  3 11  1300    26    26    31    94    96    20    28   144   .09   .66     8    77
  3 11  1400    25    27    32    95    95    19    29   185   .08   .74     9   234
  3 11  1500    26    27    32    95    94    19    33   216   .09   .83    11    82
  3 11  1600    27    30    32    97    96    21    36   235   .11   .94    10    82
  3 11  1700    27    29    33    97    97    18    36   237   .15  1.09    10    80
  3 11  1800    26    29    32    98    97    16    31   239   .06  1.15    11    82


    

                                                                       Total
                                                                       Prec.
                                                                       3120'
    ------------------------------------------------------------------------
                                                                        1.15












                                      Page 1


  


alpental telemetry