Brought to you by
Weather Data for Crystal Ski Area - Last 24 hours
7-30-2010
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington
24 hr snow sensor removed
Upper station internet link fixed on 7-8-10
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
6870' 4480' 6870' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
------------------------------------------------------------------------------------
7 29 400 52 51 65 99 5 14 21 206 0 0 80 239
7 29 500 52 51 42 100 13 20 25 215 0 0 80 -2
7 29 600 55 51 34 99 4 14 20 188 0 0 80 -1
7 29 700 58 51 35 99 2 8 16 237 0 0 80 2
7 29 800 60 52 42 99 1 5 16 185 0 0 80 -1
7 29 900 60 54 28 100 1 5 18 319 0 0 81 3
7 29 1000 63 58 41 88 1 4 13 269 0 0 83 4
7 29 1100 64 63 41 78 1 5 9 281 0 0 88 1
7 29 1200 65 71 43 46 2 5 11 165 0 0 94 4
7 29 1300 66 73 44 49 2 6 19 348 0 0 97 2
7 29 1400 67 72 45 47 1 4 10 250 0 0 97 5
7 29 1500 65 71 51 45 1 5 11 274 0 0 95 7
7 29 1600 69 70 42 48 1 4 13 350 0 0 93 6
7 29 1700 67 66 45 55 1 5 12 273 0 0 91 5
7 29 1800 69 63 40 67 1 3 8 347 0 0 88 6
7 29 1900 63 57 47 75 1 3 7 272 0 0 85 8
7 29 2000 58 54 64 78 4 6 8 258 0 0 83 9
7 29 2100 58 53 51 83 4 5 8 225 0 0 81 10
7 29 2200 58 52 42 86 3 7 12 210 0 0 81 9
7 29 2300 57 52 38 89 4 10 15 220 0 0 80 9
7 30 0 57 51 39 90 7 12 15 234 0 0 80 9
7 30 100 57 51 39 92 3 9 14 266 0 0 80 10
7 30 200 57 51 21 93 2 4 7 281 0 0 80 8
7 30 300 56 51 35 92 0 3 8 123 0 0 80 8
Total
Prec.
4480'
------------------------------------------------------------------------
0
Page 1
