Brought to you by
Weather Data for Crystal Ski Area - Last 24 hours
3-12-2010
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow Snow
6870' 4480' 6870' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
------------------------------------------------------------------------------------
3 11 600 23 27 99 95 13 30 56 217 .02 .02 1 67
3 11 700 23 27 99 98 12 27 46 202 .07 .09 2 68
3 11 800 23 28 99 98 14 27 52 239 .05 .14 1 68
3 11 900 23 29 99 97 15 33 56 232 .02 .16 1 69
3 11 1000 24 30 99 98 14 30 49 193 .05 .21 0 239
3 11 1100 25 31 100 97 12 25 49 183 .11 .32 2 239
3 11 1200 25 31 100 97 7 22 47 278 .08 .4 4 70
3 11 1300 26 32 100 96 6 18 41 177 .05 .45 4 239
3 11 1400 26 33 100 97 6 19 36 187 .03 .48 4 239
3 11 1500 25 33 100 97 11 28 47 250 .02 .5 5 239
3 11 1600 25 33 100 96 11 33 55 215 0 .5 5 239
3 11 1700 25 32 100 94 9 22 37 198 0 .5 5 239
3 11 1800 24 32 100 97 8 21 36 233 .01 .51 5 70
3 11 1900 24 31 100 99 5 16 27 184 .01 .52 5 239
3 11 2000 25 31 100 99 3 12 24 181 .02 .54 5 239
3 11 2100 26 31 100 99 5 11 22 101 .01 .55 6 239
3 11 2200 26 31 100 99 7 13 28 160 .04 .59 6 71
3 11 2300 25 31 100 99 15 33 54 173 .05 .64 6 73
3 12 0 26 32 100 100 21 42 64 157 .08 .72 7 239
3 12 100 27 33 100 98 26 45 64 165 .09 .81 7 71
3 12 200 27 33 100 99 23 44 70 183 .1 .91 7 239
3 12 300 27 33 100 99 26 47 74 206 .11 1.02 8 74
3 12 400 28 33 100 99 31 52 79 181 .09 1.11 9 74
Total
Prec.
4480'
------------------------------------------------------------------------
1.11
Page 1
