| Cameras | Sitemap | Snowpack | Weather | Links |
7-3-2009
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington
6870' temp affected by sunshine
Snow sensors turned off
MM/DD Hour Temp Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F F % Min Avg Max Dir Prec. Prec. Snow Snow
6870' 4480' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
------------------------------------------------------------------------------
7 2 2100 57 55 73 0 2 4 28 0 0 0 0
7 2 2200 57 54 76 0 4 6 114 0 0 0 0
7 2 2300 56 53 74 0 6 8 116 0 0 0 0
7 3 0 54 54 74 0 7 12 133 0 0 0 0
7 3 100 54 53 76 0 10 15 146 0 0 0 0
7 3 200 56 53 75 0 10 17 162 0 0 0 0
7 3 300 57 51 73 0 12 18 195 0 0 0 0
7 3 400 56 52 75 0 10 17 203 0 0 0 0
7 3 500 57 52 77 0 10 21 200 0 0 0 0
7 3 600 60 51 81 0 7 19 196 0 0 0 0
7 3 700 63 54 70 0 7 16 170 0 0 0 0
7 3 800 65 58 58 0 10 21 179 0 0 0 0
7 3 900 66 68 31 1 12 24 176 0 0 0 0
7 3 1000 66 75 24 0 10 21 179 0 0 0 0
7 3 1100 68 76 19 1 11 21 174 0 0 0 0
7 3 1200 70 80 17 0 9 19 173 0 0 0 0
7 3 1300 70 80 16 0 6 17 206 0 0 0 0
7 3 1400 70 77 32 0 6 17 236 0 0 0 0
7 3 1500 70 76 37 0 3 9 238 0 0 0 0
74 39 0 0 0 0
Total
Prec.
4480'
------------------------------------------------------------------
0
Page 1