Cameras Sitemap Snowpack Weather Links

9-7-2008
Northwest Weather and Avalanche Center
Crystal Mountain Ski Area, Washington

6870' temp affected by sunshine
Wind sensors unheated and may rime
24 hour snow sensor removed for summer season
4480' station repair expected late summer

 MM/DD  Hour  Temp  Temp    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Snow
             6870' 4480' 4480' 6870' 6870' 6870' 6870' 4480' 4480' 4480' 4480'
------------------------------------------------------------------------------
   9 7     0    48    46    98     6    12    16   106     0     0    79    -3
   9 7   100    47    46    99     3    13    20   112     0     0    83    -2
   9 7   200    46    46    96     7    13    23    93     0     0    83    -3
   9 7   300    46    45    98     8    11    15   116     0     0    88    -5
   9 7   400    46    44    98     7    10    13   121     0     0    94    -6
   9 7   500    46    44    98     7    10    13   124     0     0   106   -44
   9 7   600    46    44    98     3     8    11   129     0     0   109   -12
   9 7   700    50    45    98     6     9    13   135     0     0   117    -9
   9 7   800    53    46    96     3     9    15   126     0     0   106    -7
   9 7   900    55    47    94     4    10    18   115     0     0   120    -6
   9 7  1000    56    52    85     0     9    15   118     0     0   119    -4
   9 7  1100    56    54    80     1     6    13   109     0     0   132    -5
   9 7  1200    57    60    65     0     6    13   108     0     0   125    -5
   9 7  1300    57    63    51     0     5    13   113     0     0   184    -5
   9 7  1400    59    64    60     0     5    13    92     0     0   173    -5
   9 7  1500    59    61    63     0     6    13    99     0     0   102    -4
   9 7  1600    75    59    70     1     4     9   104     0     0    85    -4
   9 7  1700    79    56    77     0     6    13    85     0     0    75    -3
   9 7  1800    68    52    86     4    11    19    79     0     0    75    -3
   9 7  1900    51    49    83     9    15    24    91     0     0    93    -2
   9 7  2000    48    49    78     8    14    24    88     0     0    97    -1
   9 7  2100    48    47    77    14    21    28    96     0     0   111    -2
                      46    78                             0     0   122    -2
                      47    76                             0     0   132     0

                                                                 0            
















                                      Page 1

crystal mountain