| Cameras | Sitemap | Snowpack | Weather | Links |
7-3-2009
Northwest Weather and Avalanche Center
Mt Hood Meadows Ski Area, Oregon
Snow sensors turned off
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
6600' 5250' 6600' 5250' 6600' 6600' 6600' 5250' 5250' 5250' 5250'
------------------------------------------------------------------------------
7 2 2200 58 55 31 46 0 0 53 0 0 0 5
7 2 2300 57 55 32 45 0 0 42 0 0 0 5
7 3 0 56 54 30 46 0 2 167 0 0 0 3
7 3 100 55 54 32 44 0 0 303 0 0 0 5
7 3 200 55 54 31 41 0 0 300 0 0 0 4
7 3 300 56 54 34 47 2 5 286 0 0 0 5
7 3 400 56 54 31 46 5 7 281 0 0 0 3
7 3 500 55 54 33 47 5 8 285 0 0 0 5
7 3 600 56 59 31 43 4 7 281 0 0 0 4
7 3 700 58 64 28 35 2 6 274 0 0 0 2
7 3 800 60 68 26 25 0 3 257 0 0 0 4
7 3 900 61 69 28 31 0 3 240 0 0 0 4
7 3 1000 63 70 26 24 1 6 243 0 0 0 4
7 3 1100 64 73 27 20 1 7 235 0 0 0 3
7 3 1200 67 72 21 21 2 7 249 0 0 0 3
7 3 1300 68 74 19 20 1 6 259 0 0 0 4
7 3 1400 68 75 25 25 4 8 270 0 0 0 0
7 3 1500 67 74 22 26 5 11 259 0 0 0 0
7 3 1600 65 71 27 31 5 10 277 0 0 0 0
65 11 8 13 283
63 9 10 12 293
62 9 10 15 294
62 7 9 12 299
62 8 10 15 295
Total
Prec.
5250'
------------------------------------------------------------------
0
Page 1