Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Mt. Hood Meadows - Last 24 hours








 

 

 

 

Brought to you by

Weather Data for Mt. Hood Meadows - Last 24 hours

  
3-11-2010
Northwest Weather and Avalanche Center
Mt Hood Meadows Ski Area, Oregon
Precip gage under-records light snowfall

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
             6600' 5250' 6600' 5250' 6600' 6600' 6600' 5250' 5250' 5250' 5250'
------------------------------------------------------------------------------
  3 10  1900    15    22    88    84    10    22   248     0     0     1    97
  3 10  2000    15    22    86    82     3     9   253     0     0     1    98
  3 10  2100    15    22    79    78     6    15   266     0     0     1    98
  3 10  2200    15    22    77    75     7    18   264     0     0     1    97
  3 10  2300    18    23    86    78    11    25   261     0     0     1    98
  3 11     0    19    24    72    73    11    27   259     0     0     1    98
  3 11   100    19    25    61    68    12    25   251     0     0     1    99
  3 11   200    19    25    62    67    12    25   250     0     0     1    98
  3 11   300    20    25    71    67     8    19   245     0     0     1    99
  3 11   400    20    25    87    75     8    18   241     0     0     1    97
  3 11   500    22    27    92    82     8    18   238     0     0     0    96
  3 11   600    22    26    92    92     8    19   236     0     0     0    99
  3 11   700    23    27    92    95    10    23   245   .05   .05     1    99
  3 11   800    23    28    92    96    10    25   248   .02   .07     1    98
  3 11   900    23    28    92    96    10    25   246   .07   .14     2    97
  3 11  1000    24    29    92    96    11    25   246   .11   .25     3    95
  3 11  1100    24    30    93    96    14    28   245   .07   .32     3    98
  3 11  1200    25    30    93    96    14    26   233   .08    .4     4   101
  3 11  1300    25    30    93    97    15    28   230   .09   .49     4   102
  3 11  1400    25    31    93    97    13    37   219   .09   .58     5   100
  3 11  1500    26    31    93    98    11    25   228   .08   .66     5   102
  3 11  1600    26    31    93    98    10    20   250   .05   .71     6   103
  3 11  1700    25    30    93    98    10    21 -7999   .05   .76     6   102
  3 11  1800    25    30    93    98    11    21   246   .03   .79     6   104


    

                                                                 Total
                                                                 Prec.
                                                                 5250'
    ------------------------------------------------------------------
                                                                   .79














                                      Page 1


  


mt hood meadows