| Cameras | Sitemap | Snowpack | Weather | Links |
9-7-2008
Northwest Weather and Avalanche Center
Mt Hood Meadows Ski Area, Oregon
24 Hr snow sensor removed for summer
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
6600' 5250' 6600' 5250' 6600' 6600' 6600' 5250' 5250' 5250' 5250'
------------------------------------------------------------------------------
9 7 0 48 77 7 11 51
9 7 100 48 75 7 13 80
9 7 200 48 73 8 18 75
9 7 300 47 76 10 20 78
9 7 400 46 77 10 22 71
9 7 500 45 77 9 18 75
9 7 600 45 76 10 23 71
9 7 700 45 70 10 22 76
9 7 800 46 66 9 23 79
9 7 900 50 62 7 16 82
9 7 1000 51 60 6 15 119
9 7 1100 53 54 7 17 143
9 7 1200 57 48 7 15 150
9 7 1300 58 51 7 17 155
9 7 1400 57 43 7 17 142
9 7 1500 56 45 7 18 141
9 7 1600 55 47 8 20 98
9 7 1700 53 51 9 21 75
9 7 1800 50 54 10 21 81
9 7 1900 49 56 10 21 74
9 7 2000 47 54 11 22 75
9 7 2100 46 51 12 24 77
9 7 2200 48 30 13 31 70
9 7 2300 47 45 10 23 61
0
Page 1