Weather Data for Hurricane Ridge - Last 24 hours
3-9-2010
Northwest Weather and Avalanche Center
Hurricane Ridge, Olympic National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total Total
PST F % Min Avg Max Dir Prec. Prec. Snow
5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260'
------------------------------------------------------------------
3 8 1700 18 90 1 9 20 328 0 0 62
3 8 1800 17 91 3 10 19 350 0 0 63
3 8 1900 17 90 5 10 16 1 0 0 63
3 8 2000 17 91 3 9 16 3 0 0 251
3 8 2100 18 93 4 9 14 358 0 0 62
3 8 2200 18 93 4 9 15 355 0 0 62
3 8 2300 17 92 0 3 10 336 0 0 63
3 9 0 17 93 0 2 5 292 0 0 62
3 9 100 17 78 0 0 1 290 0 0 64
3 9 200 17 87 0 0 0 0 0 0 251
3 9 300 17 90 0 2 5 165 0 0 63
3 9 400 16 87 0 4 8 160 0 0 65
3 9 500 16 84 4 7 11 156 0 0 62
3 9 600 17 82 4 6 13 145 0 0 63
3 9 700 17 85 6 10 15 152 0 0 62
3 9 800 18 90 9 15 26 152 0 0 61
3 9 900 20 87 9 16 27 161 0 0 60
3 9 1000 20 89 12 17 26 161 0 0 59
3 9 1100 21 84 11 21 40 163 0 0 59
3 9 1200 22 85 14 23 36 162 0 0 61
3 9 1300 22 82 12 25 44 161 0 0 59
3 9 1400 24 76 16 23 39 163 0 0 60
3 9 1500 23 78 14 22 33 163 0 0 59
Total
Prec.
5260'
------------------------------------------------------------
0
Page 1
