Cameras Sitemap Snowpack Weather Links

    7-3-2009
    Northwest Weather and Avalanche Center
    Hurricane Ridge, Olympic National Park, Washington
    
    Windy site results in low prec. measurements and drifts under the snow sensor
    Snow sensor turned off

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow
                 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260'
    ------------------------------------------------------------------
       7 2  2200    58    30     0     0     0     0     0     0     0
       7 2  2300    57    40     0     0     0     0     0     0     0
       7 3     0    56    33     0     1     4    81     0     0     0
       7 3   100    58    36     0     0     2    88     0     0     0
       7 3   200    58    40     0     0     0     0     0     0     0
       7 3   300    58    39     0     0     0     0     0     0     0
       7 3   400    58    40     0     0     0     0     0     0     0
       7 3   500    58    40     0     0     0     0     0     0     0
       7 3   600    57    46     0     0     0     0     0     0     0
       7 3   700    64    34     0     0     0     0     0     0     0
       7 3   800    63    33     0     0     0     0     0     0     0
       7 3   900    64    33     0     0     1    24     0     0     0
       7 3  1000    66    32     0     0     2     6     0     0     0
       7 3  1100    68    32     0     1     7   356     0     0     0
       7 3  1200    70    31     0     3     8   354     0     0     0
       7 3  1300    72    28     0     3     8   352     0     0     0
       7 3  1400    73    26     0     4     9   357     0     0     0
       7 3  1500    74    24     0     4     8   356     0     0     0
       7 3  1600    73    25     0     3     8   356     0     0     0


          

                                                                 Total
                                                                 Prec.
                                                                 5260'
          ------------------------------------------------------------
                                                                     0

















                                      Page 1

hurricane ridge telemetry