Cameras Sitemap Snowpack Weather Links

    9-7-2008
    Northwest Weather and Avalanche Center
    Hurricane Ridge, Olympic National Park, Washington
    
    Wind exposed site results in low prec. measurements
    and drifts under the snow sensor
    Snow sensor off for summer

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow
                 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260'
    ------------------------------------------------------------------
       9 7     0    45    87     0     5    14    16     0     0     0
       9 7   100    46    87     0     5    12    19     0     0     0
       9 7   200    46    89     0     6    14    42     0     0     0
       9 7   300    45    88     0     5    12    42     0     0     0
       9 7   400    47    75     0     3    13    11     0     0     0
       9 7   500    47    65     0     4    15    19     0     0     0
       9 7   600    48    53     0     9    23    17     0     0     0
       9 7   700    47    62     0     9    20    14     0     0     0
       9 7   800    50    58     0     6    18    13     0     0     0
       9 7   900    51    60     0     3    11   358     0     0     0
       9 7  1000    54    56     0     3    12   348     0     0     0
       9 7  1100    56    53     0     3     9   354     0     0     0
       9 7  1200    59    52     0     3     9   356     0     0     0
       9 7  1300    61    47     0     3     9   351     0     0     0
       9 7  1400    63    46     0     4    10   353     0     0     0
       9 7  1500    61    41     0     6    13     4     0     0     0
       9 7  1600    62    38     0     4     9   355     0     0     0
       9 7  1700    57    45     0     3     9   357     0     0     0
       9 7  1800    56    46     0     1     4    11     0     0     0
       9 7  1900    51    33     0     3     7    51     0     0     0
       9 7  2000    51    41     0     4     8    51     0     0     0
       9 7  2100    50    55     0     4     9    35     0     0     0
       9 7  2200    50    55     0     6    13    59     0     0     0
       9 7  2300    50    55     0     8    15    81     0     0     0

                                                               0

















                                      Page 1

hurricane ridge telemetry