Weather Data for Hurricane Ridge - Last 24 hours
7-30-2010
Northwest Weather and Avalanche Center
Hurricane Ridge, Olympic National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total Total
PST F % Min Avg Max Dir Prec. Prec. Snow
5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260' 5260'
------------------------------------------------------------------
7 29 400 55 43 3 6 9 94 0 0 -0
7 29 500 54 44 4 7 11 113 0 0 0
7 29 600 59 31 3 7 10 124 0 0 -0
7 29 700 62 31 0 3 9 134 0 0 1
7 29 800 63 25 0 2 6 142 0 0 -0
7 29 900 64 34 -1 1 3 150 0 0 -1
7 29 1000 63 56 -1 1 5 154 0 0 -2
7 29 1100 61 63 -1 -0 2 193 0 0 -1
7 29 1200 61 61 -2 0 2 349 0 0 -1
7 29 1300 60 58 -2 0 2 7 0 0 -2
7 29 1400 60 54 -1 1 4 6 0 0 -1
7 29 1500 61 58 -1 2 6 359 0 0 -0
7 29 1600 59 56 0 3 8 355 0 0 -0
7 29 1700 58 53 0 2 6 358 0 0 0
7 29 1800 58 50 0 2 5 355 0 0 0
7 29 1900 55 49 0 1 5 356 0 0 1
7 29 2000 54 47 0 4 8 4 0 0 0
7 29 2100 54 45 3 6 8 5 0 0 1
7 29 2200 53 48 1 4 7 10 0 0 1
7 29 2300 53 52 0 2 5 26 0 0 1
7 30 0 54 56 0 3 7 63 0 0 0
7 30 100 53 63 1 5 8 69 0 0 -0
7 30 200 52 61 3 6 9 79 0 0 -0
7 30 300 53 60 0 4 10 80 0 0 -1
Total
Prec.
5260'
------------------------------------------------------------
0
Page 1
