Brought to you by
Weather Data for Mission Ridge - Last 24 hours
7-30-2010
Northwest Weather and Avalanche Center
Mission Ridge Ski Area, Washington
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % mph Max Dir Prec. Prec. Snow Snow
6740' 5300' 4600' 6740' 5300' 6740' 6740' 6740' 5300' 5300' 5300' 5300'
------------------------------------------------------------------------------------
7 29 500 53 52 69 7 11 220
7 29 600 54 53 66 9 14 234
7 29 700 54 56 67 11 15 240
7 29 800 55 57 71 13 17 243
7 29 900 57 57 67 13 18 235
7 29 1000 59 58 61 13 21 233
7 29 1100 61 58 52 12 18 238
7 29 1200 62 58 53 11 20 234
7 29 1300 63 60 53 9 17 235
7 29 1400 65 61 57 2 15 289
7 29 1500 63 61 66 2 10 347
7 29 1600 64 62 59 3 11 311
7 29 1700 65 61 54 5 17 271
7 29 1800 64 62 52 12 22 264
7 29 1900 63 61 51 8 15 276
7 29 2000 61 57 50 5 11 308
7 29 2100 60 54 48 5 10 319
7 29 2200 60 54 49 5 8 261
7 29 2300 60 54 51 4 9 260
7 30 0 60 53 54 1 5 263
7 30 100 60 54 52 6 8 237
7 30 200 59 53 53 7 9 229
7 30 300 59 53 55 7 9 228
Total
Prec.
5300'
------------------------------------------------------------------------
0
Page 1
