| Cameras | Sitemap | Snowpack | Weather | Links |
7-3-2009
Northwest Weather and Avalanche Center
Mission Ridge Ski Area, Washington
Snow sensors turned off
MM/DD Hour Temp Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F F % % mph Max Dir Prec. Prec. Snow Snow
6740' 5300' 4600' 6740' 5300' 6740' 6740' 6740' 5300' 5300' 5300' 5300'
------------------------------------------------------------------------------------
7 2 2200 60 60 47 25 34 4 7 237 0 0 0 0
7 2 2300 60 59 47 24 34 0 3 236 0 0 0 0
7 3 0 59 59 46 24 33 1 5 237 0 0 0 0
7 3 100 59 59 46 21 31 1 5 249 0 0 0 0
7 3 200 59 58 45 23 31 6 11 229 0 0 0 0
7 3 300 59 57 45 24 34 4 8 230 0 0 0 0
7 3 400 58 56 45 25 36 -8 1 232 0 0 0 0
7 3 500 58 56 46 26 39 -8 -5 232 0 0 0 0
7 3 600 59 59 49 26 45 -2 5 240 0 0 0 0
7 3 700 60 62 51 26 43 1 6 239 0 0 0 0
7 3 800 60 64 51 27 36 6 8 243 0 0 0 0
7 3 900 61 66 51 29 34 7 13 246 0 0 0 0
7 3 1000 62 68 52 29 34 7 12 248 0 0 0 0
7 3 1100 63 69 53 30 33 7 14 240 0 0 0 0
7 3 1200 64 72 54 30 30 9 15 238 0 0 0 0
7 3 1300 64 75 54 30 24 6 13 242 0 0 0 0
7 3 1400 66 74 55 29 27 5 16 256 0 0 0 0
7 3 1500 68 73 55 28 27 -4 2 303 0 0 0 0
7 3 1600 65 72 55 31 30 -1 8 344 0 0 0 0
Total
Prec.
5300'
------------------------------------------------------------------------
0
Page 1