| Cameras | Sitemap | Snowpack | Weather | Links |
9-7-2008
Northwest Weather and Avalanche Center
Mt St Helens, Coldwater Ridge Visitor Center, Washington
Wind exposed site may affect precipitation measurements
MM/DD Hour Temp RH Wind Wind Wind Hour Total
PST F % Avg Max Dir Prec. Prec.
3260' 3260' 3260' 3260' 3260' 3260' 3260'
------------------------------------------------------
9 7 0 50 95 0 0 25 0 0
9 7 100 51 96 0 1 10 0 0
9 7 200 53 93 0 4 51 0 0
9 7 300 52 90 0 1 18 0 0
9 7 400 51 90 0 0 24 0 0
9 7 500 50 92 0 2 13 0 0
9 7 600 52 90 0 2 20 0 0
9 7 700 62 74 0 3 349 0 0
9 7 800 69 59 0 3 326 0 0
9 7 900 71 45 6 13 126 0 0
9 7 1000 71 45 7 14 127 0 0
9 7 1100 72 46 6 12 151 0 0
9 7 1200 72 48 3 10 64 0 0
9 7 1300 71 52 7 12 327 0 0
9 7 1400 72 47 7 12 326 0 0
9 7 1500 72 42 6 13 311 0 0
9 7 1600 72 46 4 10 314 0 0
9 7 1700 70 61 6 10 329 0 0
9 7 1800 68 68 6 9 335 0 0
9 7 1900 61 80 1 5 23 0 0
9 7 2000 57 85 0 1 44 0 0
9 7 2100 55 73 0 2 33 0 0
9 7 2200 55 63 0 2 36 0 0
9 7 2300 52 67 0 3 31 0 0
0
Page 1