Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Mt. St. Helens - Last 24 hours








 

 

 

 

Weather Data for Mt. St. Helens - Last 24 hours

  
          7-30-2010
          Northwest Weather and Avalanche Center
          Mt St Helens, Coldwater Ridge Visitor Center, Washington
          
          Wind exposed site may affect precipitation measurements
          

           MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total
                   PST     F     %   Avg   Max   Dir Prec. Prec.
                       3260' 3260' 3260' 3260' 3260' 3260' 3260'
          ------------------------------------------------------
            7 29   500    48    93     0     0    34     0     0
            7 29   600    54    80     0     0    35   .01   .01
            7 29   700    68    66     0     0    43     0   .01
            7 29   800    79    46     0     0    60     0   .01
            7 29   900    76    57     0     1   170     0   .01
            7 29  1000    77    54     0     3   155     0   .01
            7 29  1100    77    56     1     4   159     0   .01
            7 29  1200    76    57     1     7   234     0   .01
            7 29  1300    74    60     4    11   269     0   .01
            7 29  1400    74    56     7    13   291     0   .01
            7 29  1500    74    48     7    12   314     0   .01
            7 29  1600    74    44     6    10   311     0   .01
            7 29  1700    72    45     6    11   303     0   .01
            7 29  1800    70    53     7    10   304     0   .01
            7 29  1900    70    57     3     8   312     0   .01
            7 29  2000    62    77     0     5   353     0   .01
            7 29  2100    56    85     0     0    33     0   .01
            7 29  2200    54    89     0     0    46     0   .01
            7 29  2300    52    91     0     0    64     0   .01
            7 30     0    52    94     0     0    44     0   .01
            7 30   100    51    95     0     0    32     0   .01
            7 30   200    51    95     0     0    31     0   .01
            7 30   300    50    96     0     0    30     0   .01


          

                                                           Total
                                                           Prec.
                                                           3260'
          ------------------------------------------------------
                                                             .01













                                      Page 1


  


Mt St Helens telemetry