Cameras Sitemap Snowpack Weather Links

          7-3-2009
          Northwest Weather and Avalanche Center
          Mt St Helens, Coldwater Ridge Visitor Center, Washington
          
          Wind exposed site may affect precipitation measurements

           MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total
                   PST     F     %   Avg   Max   Dir Prec. Prec.
                       3260' 3260' 3260' 3260' 3260' 3260' 3260'
          ------------------------------------------------------
             7 2  2100    63    64     0     4    42     0     0
             7 2  2200    59    58     0     1    32     0     0
             7 2  2300    58    62     0     1    29     0     0
             7 3     0    56    63     0     1    34     0     0
             7 3   100    54    67     0     0    24     0     0
             7 3   200    55    64     0     1    31     0     0
             7 3   300    54    66     0     1    26     0     0
             7 3   400    53    67     0     1    26     0     0
             7 3   500    54    74     0     0    36     0     0
             7 3   600    68    52     0     1    23     0     0
             7 3   700    77    52     0     0    25     0     0
             7 3   800    85    32     0     0   330     0     0
             7 3   900    81    40     0     1   158     0     0
             7 3  1000    90    27     0     2   228     0     0
             7 3  1100    83    34     1     5   241     0     0
             7 3  1200    84    33     4     9   241     0     0
             7 3  1300    83    33     5    12   254     0     0
             7 3  1400    82    35     5    14   305     0     0
             7 3  1500    82    36     5    12   305     0     0
             7 3  1600    80    34     6    12   301     0     0


          

                                                           Total
                                                           Prec.
                                                           3260'
          ------------------------------------------------------
                                                               0

















                                      Page 1

Mt St Helens telemetry