Weather Data for Paradise - Last 24 hours
3-12-2010
Northwest Weather and Avalanche Center
Paradise, Mt Rainier National Park, Washington
MM/DD Hour Temp RH Wind Wind Wind Hour Total 24 Hr Total
PST F % Avg Max Dir Prec. Prec. Snow Snow
5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550'
------------------------------------------------------------------
3 11 600 25 97 5 9 172 .06 .06 10 300
3 11 700 25 96 4 9 177 .13 .19 12 300
3 11 800 26 96 5 9 192 .08 .27 12 300
3 11 900 27 95 3 7 208 .06 .33 13 300
3 11 1000 27 97 5 11 233 .11 .44 15 300
3 11 1100 29 98 13 19 284 .08 .52 16 300
3 11 1200 30 97 14 19 280 .06 .58 16 131
3 11 1300 30 97 14 26 273 .05 .63 15 130
3 11 1400 30 98 13 18 262 .05 .68 0 300
3 11 1500 29 98 17 26 278 .03 .71 1 133
3 11 1600 30 98 17 25 273 0 .71 1 133
3 11 1700 29 98 15 22 271 .02 .73 1 134
3 11 1800 28 99 13 18 271 .05 .78 0 300
3 11 1900 28 98 12 16 266 .04 .82 3 135
3 11 2000 28 98 7 12 268 .02 .84 3 135
3 11 2100 29 99 4 10 300 .01 .85 3 135
3 11 2200 29 98 2 6 356 0 .85 4 135
3 11 2300 30 99 6 17 277 .01 .86 4 135
3 12 0 31 99 10 19 290 .02 .88 4 300
3 12 100 31 99 13 21 283 .03 .91 4 132
3 12 200 31 100 13 20 281 .04 .95 48 133
3 12 300 32 100 14 23 293 .02 .97 5 134
3 12 400 32 100 13 23 286 .04 1.01 4 300
Total
Prec.
5550'
------------------------------------------------------
1.01
Page 1