Weather Data for Paradise - Last 24 hours
7-30-2010
Northwest Weather and Avalanche Center
Paradise, Mt Rainier National Park, Washington
Solar pyranometer added 6-14-10
MM/DD Hour Temp RH Wind Wind Wind Hour Total 24 Hr Total Solar
PST F % Avg Max Dir Prec. Prec. Snow Snow W/m2
5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550' 5500'
------------------------------------------------------------------------
7 29 500 56 60 2 4 337 0 0 72 2 2
7 29 600 56 68 2 4 337 0 0 72 -0 18
7 29 700 58 66 2 4 274 0 0 73 2 167
7 29 800 61 47 3 5 269 0 0 70 6 447
7 29 900 63 35 4 5 266 0 0 70 3 636
7 29 1000 67 23 5 8 266 0 0 72 10 792
7 29 1100 68 31 6 8 269 0 0 69 3 911
7 29 1200 69 37 6 9 273 0 0 66 1 982
7 29 1300 68 48 7 10 277 0 0 67 1 993
7 29 1400 68 52 7 10 278 0 0 67 -1 943
7 29 1500 68 51 7 9 270 0 0 67 1 848
7 29 1600 68 50 6 9 272 0 0 67 -2 707
7 29 1700 66 53 6 8 268 0 0 67 2 531
7 29 1800 63 63 5 8 261 0 0 65 5 339
7 29 1900 61 68 3 6 257 0 0 66 1 156
7 29 2000 57 68 1 3 341 0 0 68 -0 19
7 29 2100 57 67 1 3 58 0 0 71 5 0
7 29 2200 57 56 1 3 34 0 0 71 10 0
7 29 2300 56 57 1 3 344 0 0 71 10 0
7 30 0 58 54 1 4 340 0 0 70 10 0
7 30 100 57 60 2 4 320 0 0 72 7 0
7 30 200 55 71 1 3 321 0 0 69 1 0
7 30 300 55 60 1 4 335 0 0 73 3 0
Total
Prec.
5550'
------------------------------------------------------
0
Page 1
