Cameras Sitemap Snowpack Weather Links

    7-3-2009
    Northwest Weather and Avalanche Center
    Paradise, Mt Rainier National Park, Washington
    
    Precip gage may under record
    Snow sensors turned off

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
             PST     F     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550'
    ------------------------------------------------------------------
       7 2  2100    60    49     2     5    40     0     0     1    34
       7 2  2200    59    50     3     5    52     0     0     0    34
       7 2  2300    58    38     2     6    32     0     0     0    34
       7 3     0    60    35     3     4    28     0     0     0    34
       7 3   100    57    38     1     3    41     0     0     0    34
       7 3   200    59    45     2     5    31     0     0     0    34
       7 3   300    59    42     3     6    24     0     0     0    34
       7 3   400    60    30     4     6    11     0     0     0    34
       7 3   500    60    32     3     6     4     0     0     0    34
       7 3   600    61    32     4     6     9     0     0     0    34
       7 3   700    64    31     3     8    12     0     0     0    34
       7 3   800    65    33     1     4   230     0     0     1    33
       7 3   900    67    26     3     4   243     0     0    -0    32
       7 3  1000    69    25     4     6   252     0     0    -0    32
       7 3  1100    70    28     5     7   264     0     0     1    31
       7 3  1200    70    27     6    11   272     0     0    -0    31
       7 3  1300    74    22     8    12   266     0     0    -0    30
       7 3  1400    74    23     9    13   265     0     0     0     0
       7 3  1500    74    31     9    16   277     0     0     0     0
       7 3  1600    73    34     9    14   273     0     0     0     0


          

                                                           Total
                                                           Prec.
                                                           5550'
          ------------------------------------------------------
                                                               0
















                                      Page 1

Mt Rainier (Paradise) telemetry