| Cameras | Sitemap | Snowpack | Weather | Links |
9-7-2008
Northwest Weather and Avalanche Center
Paradise, Mt Rainier National Park, Washington
Snow sensors off for summer
MM/DD Hour Temp RH Wind Wind Wind Hour Total 24 Hr Total
PST F % Avg Max Dir Prec. Prec. Snow Snow
5550' 5550' 5500' 5500' 5500' 5550' 5550' 5550' 5550'
------------------------------------------------------------------
9 7 0 52 76 4 11 84 0 0 0 0
9 7 100 52 74 4 9 74 0 0 0 0
9 7 200 52 75 4 10 83 0 0 0 0
9 7 300 50 75 5 11 85 0 0 0 0
9 7 400 50 73 4 11 82 0 0 0 0
9 7 500 50 73 4 13 79 0 0 0 0
9 7 600 49 73 4 9 85 0 0 0 0
9 7 700 51 70 4 10 86 0 0 0 0
9 7 800 54 60 4 11 98 0 0 0 0
9 7 900 54 60 4 10 96 0 0 0 0
9 7 1000 53 66 3 10 99 0 0 0 0
9 7 1100 55 58 3 7 108 0 0 0 0
9 7 1200 61 46 2 6 121 0 0 0 0
9 7 1300 61 48 2 6 107 0 0 0 0
9 7 1400 64 42 2 6 138 0 0 0 0
9 7 1500 65 39 2 6 123 0 0 0 0
9 7 1600 65 39 3 7 111 0 0 0 0
9 7 1700 63 39 3 8 111 0 0 0 0
9 7 1800 58 42 3 6 106 0 0 0 0
9 7 1900 54 46 4 8 78 0 0 0 0
9 7 2000 53 47 6 11 81 0 0 0 0
9 7 2100 53 48 6 12 93 0 0 0 0
9 7 2200 52 37 5 11 93 0 0 0 0
9 7 2300 53 37 5 12 94 0 0 0 0
0
Page 1