Cameras Sitemap Snowpack Weather Links

7-3-2009
Northwest Weather and Avalanche Center
Ski Bowl Ski Area, Government Camp, Oregon

Wind direction unheated and may rime
Snow sensor turned off

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Wind  Hour Total Total
         PST     F     F     %     %   Min   Avg   Max   Dir Prec. Prec.  Snow
             5000' 3650' 5000' 3650' 5000' 5000' 5000' 5000' 3650' 3650' 5000'
------------------------------------------------------------------------------
   7 2  2200    64    56    34    71     1     4     6   310     0     0     0
   7 2  2300    63    53    34    73     2     4     6   307     0     0     0
   7 3     0    65    51    32    75     2     5     7   305     0     0     0
   7 3   100    63    50    29    75     3     5     6   305     0     0     0
   7 3   200    64    49    28    77     3     5     7   307     0     0     0
   7 3   300    63    48    28    77     4     6     8   306     0     0     0
   7 3   400    62    47    31    77     4     7     9   313     0     0     0
   7 3   500    62    47    35    80     7     9    11   318     0     0     0
   7 3   600    64    48    38    83     4     6     9   323     0     0     0
   7 3   700    67    52    36    86     4     6     8   339     0     0     0
   7 3   800    69    58    33    81     1     5     8   346     0     0     0
   7 3   900    70    70    31    34     0     3     7   309     0     0     0
   7 3  1000    72    74    29    29     1     2     6    17     0     0     0
   7 3  1100    74    77    32    29     1     3     6    15     0     0     0
   7 3  1200    76    78    31    28     0     3     6    39     0     0     0
   7 3  1300    75    79    34    31     0     2     6    20     0     0     0
   7 3  1400    78    76    32    33     0     3     7   196     0     0     0
   7 3  1500    78    76    34    33     0     3     7   216     0     0     0
   7 3  1600    73    75    39    35     1     5    11   306     0     0     0


    

                                                                       Total
                                                                       Prec.
                                                                       3650'
    ------------------------------------------------------------------------
                                                                           0

















                                      Page 1

Mt Hood Skibowl telemetry