Weather Data for Ski Bowl-Gov't Camp - Last 24 hours
3-11-2010
Northwest Weather and Avalanche Center
Ski Bowl Ski Area, Government Camp, Oregon
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5000' 3650' 5000' 3650' 5000' 5000' 5000' 5000' 3650' 3650' 5000'
------------------------------------------------------------------------------
3 10 1900 34 28 64 95 1 4 8 196 0 0 40
3 10 2000 34 28 63 95 2 4 9 158 0 0 40
3 10 2100 30 28 71 94 4 7 13 180 0 0 41
3 10 2200 29 28 74 95 2 6 11 198 0 0 41
3 10 2300 27 28 79 95 1 4 10 176 0 0 41
3 11 0 28 28 80 95 2 6 15 152 0 0 41
3 11 100 27 28 78 95 3 6 10 156 0 0 41
3 11 200 27 28 79 95 5 10 16 177 0 0 41
3 11 300 29 29 72 95 2 6 12 161 0 0 41
3 11 400 29 29 73 95 2 5 10 154 0 0 39
3 11 500 27 29 79 96 3 9 18 119 0 0 40
3 11 600 28 29 85 96 3 8 16 143 0 0 41
3 11 700 27 30 94 96 6 11 16 182 .03 .03 41
3 11 800 28 31 96 96 6 11 21 190 .02 .05 41
3 11 900 30 32 95 96 6 12 22 193 .06 .11 38
3 11 1000 31 33 95 95 7 11 22 189 .08 .19 41
3 11 1100 33 34 94 95 7 13 21 198 .03 .22 42
3 11 1200 33 34 93 96 7 14 25 197 .06 .28 41
3 11 1300 34 34 92 95 5 10 21 194 .04 .32 41
3 11 1400 35 34 91 96 3 8 15 204 .08 .4 42
3 11 1500 37 34 85 96 1 6 13 202 .05 .45 41
3 11 1600 36 34 86 96 0 4 12 212 .05 .5 41
3 11 1700 40 33 75 97 3 6 11 206 .04 .54 43
3 11 1800 43 33 66 98 4 9 14 198 .02 .56 40
Total
Prec.
3650'
------------------------------------------------------------------------
.56
Page 1