Weather Data for Ski Bowl-Gov't Camp - Last 24 hours
7-30-2010
Northwest Weather and Avalanche Center
Ski Bowl Ski Area, Government Camp, Oregon
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5000' 3650' 5000' 3650' 5000' 5000' 5000' 5000' 3650' 3650' 5000'
------------------------------------------------------------------------------
7 29 500 62 48 0 1 3 347 0
7 29 600 64 45 0 1 4 10 0
7 29 700 66 43 0 3 6 97 0
7 29 800 68 45 0 1 3 97 0
7 29 900 69 43 0 2 4 24 0
7 29 1000 70 37 0 2 4 81 0
7 29 1100 71 38 1 3 6 356 0
7 29 1200 70 46 1 4 6 6 0
7 29 1300 72 47 1 4 8 4 0
7 29 1400 71 50 1 5 9 1 0
7 29 1500 71 47 1 5 11 340 0
7 29 1600 70 45 1 4 6 325 0
7 29 1700 69 34 1 5 9 346 0
7 29 1800 65 32 3 7 10 326 0
7 29 1900 60 40 5 8 11 321 0
7 29 2000 58 39 5 8 12 319 0
7 29 2100 57 18 4 8 13 315 0
7 29 2200 57 17 4 8 13 315 0
7 29 2300 57 22 5 8 11 312 0
7 30 0 56 25 4 7 11 313 0
7 30 100 55 35 3 7 13 310 0
7 30 200 55 38 5 9 13 314 0
7 30 300 54 30 5 8 11 299 0
Total
Prec.
3650'
------------------------------------------------------------------------
0
Page 1
