9-7-2008
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Snoqualmie Pass, Washington
24 Hr snow sensor removed for summer
MM/DD Hour Temp RH Pres. Hour Total 24 Hr Total
PST F % mbar Prec. Prec. Snow Snow
3000' 3000' 3000' 3000' 3000' 3000' 3000'
-------------------------------------------------------
9 7 0 48 96 1020.6 0.00 0.00 -34 205
9 7 100 46 96 1020.6 0.00 0.00 -26 204
9 7 200 47 98 1020.9 0.00 0.00 -18 206
9 7 300 46 98 1021.0 0.00 0.00 -15 208
9 7 400 45 98 1021.1 0.00 0.00 -5 213
9 7 500 45 98 1021.4 0.00 0.00 -1 220
9 7 600 45 98 1021.9 0.00 0.00 1 230
9 7 700 46 98 1021.9 0.00 0.00 8 238
9 7 800 51 98 1021.8 0.00 0.00 24 246
9 7 900 60 65 1021.9 0.00 0.00 -7 235
9 7 1000 64 47 1022.0 0.00 0.00 9 218
9 7 1100 67 40 1021.6 0.00 0.00 18 211
9 7 1200 69 37 1021.1 0.00 0.00 25 210
9 7 1300 72 32 1020.8 0.00 0.00 28 210
9 7 1400 72 30 1020.6 0.00 0.00 30 210
9 7 1500 71 34 1019.9 0.00 0.00 30 210
9 7 1600 69 50 1019.7 0.00 0.00 27 210
9 7 1700 67 65 1019.9 0.00 0.00 26 209
9 7 1800 58 76 1019.9 0.00 0.00 21 207
9 7 1900 54 80 1020.1 0.00 0.00 15 207
9 7 2000 50 81 1020.5 0.00 0.00 4 206
9 7 2100 49 76 1020.6 0.00 0.00 -0 205
9 7 2200 47 72 1020.8 0.00 0.00 -1 204
9 7 2300 47 74 1020.9 0.00 0.00 -3 203
Total
Prec.
3000'
-------------------------------------------
0.00
Page 1