Brought to you by
Weather Data for Snoqualmie Pass - Last 24 hours
7-30-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Snoqualmie Pass, Washington
3700' temp above Lake Keechelus snow shed
Snowdepth sensors off for summer 6-16-10
MM/DD Hour Temp Temp Temp RH Wind Wind Wind Hour Total 24 Hr Total Press
PST F F F % Avg Max Dir Prec. Prec. Snow Snow mb
3800' 3700' 3000' 3000' 3800' 3800' 3800' 3000' 3000' 3000' 3000' 3000'
------------------------------------------------------------------------------------
7 29 500 56 56 47 91 2 6 257 0 0 0 0 1020
7 29 600 57 56 48 88 1 3 257 0 0 0 0 1020
7 29 700 63 59 61 68 0 2 78 0 0 0 0 1020
7 29 800 63 61 66 59 1 3 204 0 0 0 0 1020
7 29 900 63 66 72 49 4 6 229 0 0 0 0 1020
7 29 1000 62 74 71 49 5 7 244 0 0 0 0 1020
7 29 1100 62 81 70 52 9 13 254 0 0 0 0 1020
7 29 1200 61 78 69 54 14 18 251 0 0 0 0 1020
7 29 1300 62 76 71 51 15 24 246 0 0 0 0 1020
7 29 1400 62 76 72 50 15 22 237 0 0 0 0 1020
7 29 1500 68 75 72 49 14 18 240 0 0 0 0 1019
7 29 1600 65 75 71 51 15 18 233 0 0 0 0 1019
7 29 1700 63 73 69 59 15 19 246 0 0 0 0 1019
7 29 1800 61 75 66 67 14 18 243 0 0 0 0 1019
7 29 1900 56 67 60 80 15 19 249 0 0 0 0 1019
7 29 2000 54 62 57 88 14 18 252 0 0 0 0 1019
7 29 2100 52 59 55 92 7 11 255 0 0 0 0 1019
7 29 2200 53 57 54 95 5 7 253 0 0 0 0 1019
7 29 2300 53 56 51 94 4 6 244 0 0 0 0 1019
7 30 0 52 56 51 96 6 12 243 0 0 0 0 1019
7 30 100 53 55 49 95 8 12 254 0 0 0 0 1019
7 30 200 53 55 49 96 6 11 232 0 0 0 0 1019
7 30 300 50 54 49 97 10 13 243 0 0 0 0 1019
Total
Prec.
3000'
------------------------------------------------------------------
0
Page 1
