Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Snoqualmie Pass - Last 24 hours








 

 

 

 

Brought to you by

Weather Data for Snoqualmie Pass - Last 24 hours

  
3-11-2010
Northwest Weather and Avalanche Center
and Washington Department of Transportation
Snoqualmie Pass, Washington

3700' temp above Lake Keechelus snow shed

  MM/DD   Hour   Temp   Temp   Temp     RH   Wind   Wind   Wind   Hour  Total  24 Hr  Total  Press
           PST      F      F      F      %    Avg    Max    Dir  Prec.  Prec.   Snow   Snow     mb
                3800'  3700'  3000'  3000'  3800'  3800'  3800'  3000'  3000'  3000'  3000'  3000'
--------------------------------------------------------------------------------------------------
   3 10   1900     27     27     29     84      1      4    236      0      0      0     47   1015
   3 10   2000     25     26     28     86      1      4    172      0      0      0     47   1015
   3 10   2100     27     27     28     87      4      7    262      0      0      0     47   1015
   3 10   2200     27     27     28     88      3      6     97      0      0      0     47   1014
   3 10   2300     28     27     28     88      2      5     95      0      0      0     47   1014
   3 11      0     25     27     28     87      6     15    135      0      0      0     47   1013
   3 11    100     26     27     28     87      5     12    125      0      0      0     47   1013
   3 11    200     25     27     28     87      7     13    140      0      0      0     47   1012
   3 11    300     24     26     27     92     11     17    123      0      0      0     47   1011
   3 11    400     24     25     27     96      9     15    156    .04    .04      1     45   1011
   3 11    500     24     25     27     97      9     15    144    .05    .09      1     47   1011
   3 11    600     24     25     27     97     10     14    135    .07    .16      0     47   1010
   3 11    700     24     24     27     97     10     16    147    .11    .27      2     49   1010
   3 11    800     24     24     27     98     10     16    120    .12    .39      3     50   1010
   3 11    900     25     25     27     98     10     14    131    .11     .5      5     52   1010
   3 11   1000     25     26     28     98     11     16    129    .16    .66      5     53   1010
   3 11   1100     26     27     29     97     10     14    132    .19    .85      7     54   1010
   3 11   1200     27     28     30     96     10     14    112    .12    .97      8     55   1011
   3 11   1300     27     29     31     95     12     16    138    .07   1.04      8     55   1010
   3 11   1400     26     29     32     94     11     14    137    .09   1.13      9     56   1011
   3 11   1500     28     30     33     94     10     14    152    .08   1.21     10     58   1011
   3 11   1600     33     31     32     94      8     12    121    .03   1.24     10     57   1011
   3 11   1700     31     31     32     96     10     17    223    .02   1.26     11     58   1010
   3 11   1800     31     31     31     96      6     11    241    .03   1.29     11     58   1011




                                                                        Total
                                                                        Prec.
                                                                        3000'
-----------------------------------------------------------------------------
                                                                         1.29












                                      Page 1


  


Snoqualmie Summit telemetry