Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Stevens Ski Area - Last 24 hours








 

 

 

 

Brought to you by

Weather Data for Stevens Ski Area - Last 24 hours

  
7-30-2010
Northwest Weather and Avalanche Center
Tye Mill Chair (5400'), Skyline Chair (5240'), Daisy Chair (4380')
Stevens Pass Ski Area, Washington

Wind sensors unheated and may rime
Precip gage out 6-8-2010

 MM/DD  Hour  Temp  Temp  Temp  Wind  Wind  Wind  Hour Total Total 12 Hr Total
         PST     F     F     F   Avg   Max   Dir Prec. Prec.  Snow  Snow  Snow
             5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'
------------------------------------------------------------------------------
  7 29   400          55    46                       0     0     4    -0     5
  7 29   500          55    44                       0     0     5    -0     4
  7 29   600          56    45                       0     0     8    -0     5
  7 29   700          57    48                       0     0     2    -0     5
  7 29   800          58    61                       0     0    -1    -0     3
  7 29   900          62    63                       0     0     2     0    -0
  7 29  1000          67    67                       0     0    -5    -0     2
  7 29  1100          69    68                       0     0   -10    -0     2
  7 29  1200          71    70                       0     0    -7    -0     0
  7 29  1300          73    72                       0     0    -7    -0    -0
  7 29  1400          72    76                       0     0    -3    -0    -0
  7 29  1500          72    78                       0     0    -7    -0     2
  7 29  1600          70    77                       0     0   -14    -1     1
  7 29  1700          66    66                       0     0    -3    -0     1
  7 29  1800          61    63                       0     0    -5    -0     2
  7 29  1900          60    71                       0     0    -2    -0     2
  7 29  2000          57    54                       0     0    -4    -0     4
  7 29  2100          57    61                       0     0    -1    -0     3
  7 29  2200          57    60                       0     0     5    -0     4
  7 29  2300          57    50                       0     0     3    -0     3
  7 30     0          56    49                       0     0     2    -0     3
  7 30   100          55    48                       0     0     1    -0     3
  7 30   200          53    47                       0     0    -5    -0     3
  7 30   300          55    47                       0     0     4    -0     3


          

                                                                 Total
                                                                 Prec.
                                                                 4380'
          ------------------------------------------------------------
                                                                     0











                                      Page 1


  


Stevens Pass Telemetry