Cameras Sitemap Snowpack Weather Links

7-3-2009
Northwest Weather and Avalanche Center
Tye Mill Chair (5400'), Skyline Chair (5240'), Daisy Chair (4380')
Stevens Pass Ski Area, Washington

Wind sensors unheated and may rime
Snow sensors turned off

 MM/DD  Hour  Temp  Temp  Temp  Wind  Wind  Wind  Hour Total Total 12 Hr Total
         PST     F     F     F   Avg   Max   Dir Prec. Prec.  Snow  Snow  Snow
             5400' 5240' 4380' 5400' 5400' 5400' 4380' 4380' 5240' 4380' 4380'
------------------------------------------------------------------------------
   7 2  2100          60     0                       0     0     0     0     0
   7 2  2200          59     0                       0     0     0     0     0
   7 2  2300          57     0                       0     0     0     0     0
   7 3     0          56     0                       0     0     0     0     0
   7 3   100          57     0                       0     0     0     0     0
   7 3   200          56     0                       0     0     0     0     0
   7 3   300          57     0                       0     0     0     0     0
   7 3   400          57     0                       0     0     0     0     0
   7 3   500          57     0                       0     0     0     0     0
   7 3   600          58     0                       0     0     0     0     0
   7 3   700          62     0                       0     0     0     0     0
   7 3   800          61     0                       0     0     0     0     0
   7 3   900          65     0                       0     0     0     0     0
   7 3  1000          71     0                       0     0     0     0     0
   7 3  1100          73     0                       0     0     0     0     0
   7 3  1200          75     0                       0     0     0     0     0
   7 3  1300          75     0                       0     0     0     0     0
   7 3  1400          74     0                       0     0     0     0     0
   7 3  1500          74     0                       0     0     0     0     0
   7 3  1600          73     0                       0     0     0     0     0


          

                                                                 Total
                                                                 Prec.
                                                                 4380'
          ------------------------------------------------------------
                                                                     0















                                      Page 1

Stevens Pass Telemetry