Weather Data for Stevens Hwy 2 - Last 24 hours
7-30-2010
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4900')
Washington Department of Transportation Schmidt Haus (4000')
Stevens Pass, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Hour Total 24 Hr Total
PST F F % % Avg Max Dir Prec. Prec. Snow Snow
4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'
------------------------------------------------------------------------------
7 29 400 57 53 38 86 0 1 208 0 0 0 0
7 29 500 57 51 37 83 0 0 201 0 0 0 0
7 29 600 63 50 24 77 0 0 201 0 0 0 0
7 29 700 66 50 28 89 0 0 201 0 0 0 0
7 29 800 66 55 32 84 0 4 195 0 0 0 0
7 29 900 68 60 30 71 0 4 198 0 0 0 0
7 29 1000 70 66 33 62 1 3 243 0 0 0 0
7 29 1100 71 70 38 52 1 3 251 0 0 0 0
7 29 1200 72 75 34 43 1 4 262 0 0 0 0
7 29 1300 71 77 32 35 1 6 250 0 0 0 0
7 29 1400 70 77 34 35 1 6 230 0 0 0 0
7 29 1500 71 75 31 38 1 7 222 0 0 0 0
7 29 1600 69 73 29 44 2 9 213 0 0 0 0
7 29 1700 67 70 31 52 2 10 205 0 0 0 0
7 29 1800 66 66 35 60 3 10 201 0 0 0 0
7 29 1900 62 62 63 69 2 8 205 0 0 0 0
7 29 2000 60 58 48 76 0 5 175 0 0 0 0
7 29 2100 58 55 52 79 1 7 178 0 0 0 0
7 29 2200 59 52 42 81 2 7 171 0 0 0 0
7 29 2300 59 51 42 84 1 6 166 0 0 0 0
7 30 0 59 50 46 84 0 4 195 0 0 0 0
7 30 100 57 49 64 85 1 6 179 0 0 0 0
7 30 200 58 48 40 85 1 6 188 0 0 0 0
7 30 300 58 48 38 84 0 4 205 0 0 0 0
Total
Prec.
4000'
------------------------------------------------------------------
0
Page 1