Cameras Sitemap Snowpack Weather Links















Northwest Weather and Avalanche Center (NWAC) — Stevens Hwy 2 - Last 24 hours








 

 

 

 

Weather Data for Stevens Hwy 2 - Last 24 hours

  
3-11-2010
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4900')
Washington Department of Transportation Schmidt Haus (4000')
Stevens Pass, Washington

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
             4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'
------------------------------------------------------------------------------
  3 10  1100    26    31    85    78     1     7   222     0     0     0    70
  3 10  1200    27    32    80    75     1     7   228     0     0     0    71
  3 10  1300    28    33    73    69     2     7   252     0     0    -0    72
  3 10  1400    27    32    81    69     2     7   250     0     0     0    72
  3 10  1500    29    32    65    61     3    10   255     0     0    -0    72
  3 10  1600    28    32    67    62     2     8   253     0     0     0    73
  3 10  1700    25    31    84    69     1     4   249     0     0     0    73
  3 10  1800    24    30    84    72     0     4   230     0     0     0    73
  3 10  1900    23    27    84    74     1     4   230     0     0     0    73
  3 10  2000    23    26    84    77     0     4   233     0     0     0    73
  3 10  2100    23    26    81    79     0     1   205     0     0     0    73
  3 10  2200    23    27    82    80     0     0   199     0     0     0    73
  3 10  2300    24    26    78    79     0     0   199     0     0     0    73
  3 11     0    24    27    79    78     1     3   143     0     0     0    73
  3 11   100    23    27    78    77     2     8    71     0     0     0    73
  3 11   200    25    27    63    76     1     7    66     0     0     0    73
  3 11   300    23    27    83    79     3    14    51     0     0     0    73
  3 11   400    21    26    99    87     3    10    47   .01   .01     0    70
  3 11   500    21    26   100    87     4    12    57   .02   .03     1    73
  3 11   600    21    26    99    88     5    13    69   .01   .04     0    73
  3 11   700    21    26    99    90     5    16    69   .04   .08     1    73
  3 11   800    21    26    99    90     5    13    59   .06   .14     1    73
  3 11   900    21    26   100    90     6    15    51   .06    .2     2    76
  3 11  1000    22    27   100    89     5    15    49   .06   .26     3    76


    

                                                                 Total
                                                                 Prec.
                                                                 4000'
    ------------------------------------------------------------------
                                                                   .26













                                      Page 1


  


Stevens Pass Hwy 2 Telemetry