Cameras Sitemap Snowpack Weather Links

7-3-2009
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4900')
Washington Department of Transportation Schmidt Haus (4000')
Stevens Pass, Washington

Precip gage may not be fully heating
Snow sensors turned off

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
             4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'
------------------------------------------------------------------------------
   7 2  2100    63    59    38    60     3    10   186     0     0     0     0
   7 2  2200    62    56    40    62     2     7   174     0     0     0     0
   7 2  2300    62    55    38    62     2     8   155     0     0     0     0
   7 3     0    62    55    37    59     0     3   134     0     0     0     0
   7 3   100    63    54    34    61     0     0   134     0     0     0     0
   7 3   200    63    55    31    57     0     0   134     0     0     0     0
   7 3   300    63    55    30    54     0     0   134     0     0     0     0
   7 3   400    64    55    30    57     0     0   134     0     0     0     0
   7 3   500    65    54    28    61     0     0   134     0     0     0     0
   7 3   600    67    54    33    66     0     0   134     0     0     0     0
   7 3   700    66    58    33    57     1     5   132     0     0     0     0
   7 3   800    66    63    34    48     3     7    82     0     0     0     0
   7 3   900    69    70    29    35     4     8    50     0     0     0     0
   7 3  1000    72    75    28    27     3     8    39     0     0     0     0
   7 3  1100    73    79    27    28     1     6   284     0     0     0     0
   7 3  1200    74    79    24    24     3     7   281     0     0     0     0
   7 3  1300    73    82    30    23     3     8   246     0     0     0     0
   7 3  1400    73    82    35    26     3    12   232     0     0     0     0
   7 3  1500    74    79    38    30     3     8   272     0     0     0     0
   7 3  1600    71    78    39    32     4     9   249     0     0     0     0


    

                                                                 Total
                                                                 Prec.
                                                                 4000'
    ------------------------------------------------------------------
                                                                     0














                                      Page 1

Stevens Pass Hwy 2 Telemetry