Cameras Sitemap Snowpack Weather Links

9-7-2008
Northwest Weather and Avalanche Center
Stevens Pass Ski Area Brooks Chair (4900')
Washington Department of Transportation Schmidt Haus (4000')
Stevens Pass, Washington

Precip. gage heat and snow sensors off for summer

 MM/DD  Hour  Temp  Temp    RH    RH  Wind  Wind  Wind  Hour Total 24 Hr Total
         PST     F     F     %     %   Avg   Max   Dir Prec. Prec.  Snow  Snow
             4900' 4000' 4900' 4000' 4900' 4900' 4900' 4000' 4000' 4000' 4000'
------------------------------------------------------------------------------
   9 7     0          48          92                       0     0     0     0
   9 7   100          47          93                       0     0     0     0
   9 7   200          47          93                       0     0     0     0
   9 7   300          48          93                       0     0     0     0
   9 7   400          47          91                       0     0     0     0
   9 7   500          47          91                       0     0     0     0
   9 7   600          47          93                       0     0     0     0
   9 7   700          49          92                       0     0     0     0
   9 7   800          49          89                       0     0     0     0
   9 7   900          55          71                       0     0     0     0
   9 7  1000          59          56                       0     0     0     0
   9 7  1100          63          40                       0     0     0     0
   9 7  1200          66          34                       0     0     0     0
   9 7  1300          67          37                       0     0     0     0
   9 7  1400          69          25                       0     0     0     0
   9 7  1500          68          28                       0     0     0     0
   9 7  1600          66          32                       0     0     0     0
   9 7  1700          62          44                       0     0     0     0
   9 7  1800          57          57                       0     0     0     0
   9 7  1900          53          66                       0     0     0     0
   9 7  2000          51          65                       0     0     0     0
   9 7  2100          50          65                       0     0     0     0
   9 7  2200          48          70                       0     0     0     0
   9 7  2300          47          68                       0     0     0     0

                                                                 0

















                                      Page 1

Stevens Pass Hwy 2 Telemetry