Weather Data for Timberline Base - Last 24 hours
3-11-2010
Northwest Weather and Avalanche Center
Timberline Lodge, Oregon
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000'
------------------------------------------------------------------------
3 10 1100 23 99 1 5 9 348 .03 .03 1 117
3 10 1200 23 99 2 5 9 342 .06 .09 2 117
3 10 1300 22 97 2 5 9 338 .01 .1 2 117
3 10 1400 23 98 -0 4 10 332 .02 .12 2 117
3 10 1500 22 97 0 5 12 333 .01 .13 2 117
3 10 1600 24 96 -0 4 11 337 .01 .14 1 116
3 10 1700 20 97 -0 2 6 338 0 .14 2 116
3 10 1800 18 97 0 3 9 358 0 .14 2 117
3 10 1900 19 99 -0 2 11 352 0 .14 2 117
3 10 2000 19 99 -0 0 4 355 0 .14 1 117
3 10 2100 19 98 -0 1 6 350 0 .14 1 117
3 10 2200 19 98 -0 3 9 342 0 .14 0 117
3 10 2300 20 99 -0 4 12 357 0 .14 1 117
3 11 0 20 98 -0 5 13 354 0 .14 2 117
3 11 100 20 95 -0 5 13 338 0 .14 2 117
3 11 200 21 88 1 8 18 329 0 .14 2 117
3 11 300 21 92 2 7 16 347 0 .14 2 117
3 11 400 22 96 2 7 14 355 0 .14 2 115
3 11 500 24 100 2 7 14 349 0 .14 -0 115
3 11 600 24 100 1 6 14 334 0 .14 -0 116
3 11 700 25 100 3 8 15 337 .05 .19 1 117
3 11 800 26 100 5 9 16 336 .05 .24 1 117
3 11 900 26 100 4 8 16 335 .08 .32 2 118
3 11 1000 27 100 3 8 18 328 .13 .45 3 118
Total
Prec.
6000'
------------------------------------------------------------
.45
Page 1