Cameras Sitemap Snowpack Weather Links

    9-7-2008
    Northwest Weather and Avalanche Center
    Timberline Lodge, Oregon
    
    Wind sensors not heating and may rime
    Snow sensors off for summer

     MM/DD  Hour  Temp    RH  Wind  Wind  Wind  Wind  Hour Total 24 Hr Total
             PST     F     %   Min   Avg   Max   Dir Prec. Prec.  Snow  Snow
                 6000' 6000" 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000'
    ------------------------------------------------------------------------
       9 7     0    52    68    -0     7    14   152     0     0     0     0
       9 7   100    51    68     4    10    18   150     0     0     0     0
       9 7   200    52    67     4    11    18   153     0     0     0     0
       9 7   300    50    69     4    10    19   150     0     0     0     0
       9 7   400    49    69     3    12    20   153     0     0     0     0
       9 7   500    50    67     7    14    24   153     0     0     0     0
       9 7   600    49    66     5    14    23   149     0     0     0     0
       9 7   700    49    62     3    11    24   153     0     0     0     0
       9 7   800    50    60     4    13    24   152     0     0     0     0
       9 7   900    52    58     6    15    24   146     0     0     0     0
       9 7  1000    53    56     4    12    23   145     0     0     0     0
       9 7  1100    55    55     3    10    21   152     0     0     0     0
       9 7  1200    56    50     2     8    19   168     0     0     0     0
       9 7  1300    58    49     1     7    16   163     0     0     0     0
       9 7  1400    58    45     1     7    14   164     0     0     0     0
       9 7  1500    58    42     1     8    17   148     0     0     0     0
       9 7  1600    58    41     2     9    22   152     0     0     0     0
       9 7  1700    56    43     3    11    23   147     0     0     0     0
       9 7  1800    53    46     4    13    26   146     0     0     0     0
       9 7  1900    53    39     0     8    23   128     0     0     0     0
       9 7  2000    56    14     0     5    17   147     0     0     0     0
       9 7  2100    59     9     0     6    15   193     0     0     0     0
       9 7  2200    55    15     1     8    28   127     0     0     0     0
       9 7  2300    52    26     8    18    29   150     0     0     0     0

                                                               0


















                                      Page 1

Mt Hood Timberline Telemetry