| Cameras | Sitemap | Snowpack | Weather | Links |
7-3-2009
Northwest Weather and Avalanche Center
Timberline Lodge, Oregon
Wind sensors not heating and may rime
Snow sensors turned off
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000'
------------------------------------------------------------------------
7 2 2100 58 42 -0 2 7 57 0 0 31 43
7 2 2200 60 34 -0 0 2 86 0 0 31 43
7 2 2300 59 39 -0 0 2 88 0 0 31 46
7 3 0 60 32 0 1 4 105 0 0 31 46
7 3 100 59 32 -0 0 2 107 0 0 31 46
7 3 200 59 31 -0 1 3 97 0 0 31 48
7 3 300 58 37 0 1 5 68 0 0 31 52
7 3 400 58 36 0 2 6 40 0 0 31 52
7 3 500 56 40 0 2 5 39 0 0 31 55
7 3 600 62 31 -0 1 4 54 0 0 31 55
7 3 700 66 25 -0 0 0 54 0 0 31 55
7 3 800 67 30 -0 -0 0 333 0 0 31 55
7 3 900 67 33 -0 0 1 327 0 0 31 49
7 3 1000 68 33 -0 1 5 330 0 0 31 42
7 3 1100 69 28 -0 2 5 343 0 0 31 42
7 3 1200 69 30 -0 2 6 333 0 0 31 52
7 3 1300 70 31 -0 2 7 323 0 0 31 40
7 3 1400 71 35 0 3 7 330 0 0 0 0
7 3 1500 70 38 0 4 10 327 0 0 0 0
7 3 1600 69 40 1 5 10 345 0 0 0 0
Total
Prec.
6000'
------------------------------------------------------------
0
Page 1