Weather Data for Timberline Base - Last 24 hours
7-30-2010
Northwest Weather and Avalanche Center
Timberline Lodge, Oregon
MM/DD Hour Temp RH Wind Wind Wind Wind Hour Total 24 Hr Total
PST F % Min Avg Max Dir Prec. Prec. Snow Snow
6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000' 6000'
------------------------------------------------------------------------
7 29 500 59 64 -0 0 5 62 0 0 2 5
7 29 600 63 57 -0 0 1 110 0 0 1 7
7 29 700 64 51 -0 0 2 148 0 0 2 3
7 29 800 67 47 -0 1 7 185 0 0 3 3
7 29 900 67 46 -0 2 7 198 0 0 2 3
7 29 1000 69 40 -0 3 8 208 0 0 2 4
7 29 1100 68 41 0 4 9 261 0 0 2 1
7 29 1200 69 42 0 4 8 279 0 0 -291 1
7 29 1300 69 46 0 4 8 310 0 0 6 5
7 29 1400 70 46 0 5 8 332 0 0 -302 3
7 29 1500 71 41 1 5 9 346 0 0 -291 1
7 29 1600 69 46 2 5 9 352 0 0 6 1
7 29 1700 69 39 1 5 9 355 0 0 -291 2
7 29 1800 69 33 1 4 9 5 0 0 2 4
7 29 1900 64 40 -0 3 7 16 0 0 -290 2
7 29 2000 63 40 0 4 8 21 0 0 1 2
7 29 2100 62 35 -0 3 8 34 0 0 2 7
7 29 2200 62 34 4 6 9 38 0 0 -236 7
7 29 2300 62 34 3 5 8 34 0 0 2 7
7 30 0 60 35 1 3 6 37 0 0 1 7
7 30 100 61 34 2 3 5 33 0 0 2 8
7 30 200 62 30 1 4 7 27 0 0 1 9
7 30 300 61 38 1 4 7 26 0 0 -235 9
Total
Prec.
6000'
------------------------------------------------------------
0
Page 1
