| Cameras | Sitemap | Snowpack | Weather | Links |
9-7-2008
Northwest Weather and Avalanche Center
White Pass Ski Area, Washington
Snow sensor off for summer
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5780' 4480' 5780' 4480' 6000' 6000' 6000' 6000' 5780' 5780' 5780'
------------------------------------------------------------------------------
9 7 0 47 48 91 86 1 2 6 102 0 0 0
9 7 100 47 49 89 86 2 3 10 97 0 0 0
9 7 200 45 49 86 80 2 3 10 99 0 0 0
9 7 300 45 48 81 79 2 3 11 104 0 0 0
9 7 400 45 47 78 81 2 3 9 103 0 0 0
9 7 500 44 46 75 77 2 4 14 105 0 0 0
9 7 600 44 46 72 76 3 4 13 106 0 0 0
9 7 700 46 48 67 73 3 4 12 109 0 0 0
9 7 800 50 54 59 53 2 4 12 104 0 0 0
9 7 900 52 58 53 43 1 3 10 96 0 0 0
9 7 1000 55 60 46 38 1 2 11 93 0 0 0
9 7 1100 57 63 46 36 0 1 7 93 0 0 0
9 7 1200 59 65 44 33 0 0 8 100 0 0 0
9 7 1300 60 69 42 33 0 0 3 93 0 0 0
9 7 1400 60 72 40 31 0 0 2 98 0 0 0
9 7 1500 59 75 40 23 0 0 2 97 0 0 0
9 7 1600 56 75 43 22 0 0 1 101 0 0 0
9 7 1700 54 72 46 25 0 0 3 98 0 0 0
9 7 1800 51 64 49 30 0 0 2 95 0 0 0
9 7 1900 50 59 50 36 0 0 3 98 0 0 0
9 7 2000 48 54 51 48 0 1 9 98 0 0 0
9 7 2100 47 55 56 44 0 1 9 100 0 0 0
9 7 2200 47 52 58 51 0 2 10 100 0 0 0
9 7 2300 47 51 56 53 1 2 10 102 0 0 0
0
Page 1