Brought to you by
Weather Data for White Pass - Last 24 hours
3-12-2010
Northwest Weather and Avalanche Center
White Pass Ski Area, Washington
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5780' 4480' 5780' 4480' 6000' 6000' 6000' 6000' 5780' 5780' 5780'
------------------------------------------------------------------------------
3 11 600 26 26 94 89 2 8 25 262 0 0 92
3 11 700 27 28 96 91 2 10 26 260 .04 .04 93
3 11 800 27 30 96 91 3 13 34 253 .04 .08 93
3 11 900 27 31 95 87 4 15 30 257 .03 .11 93
3 11 1000 28 33 95 87 4 15 32 253 .01 .12 93
3 11 1100 28 33 96 88 4 13 31 251 .02 .14 93
3 11 1200 29 34 96 88 2 11 31 259 .05 .19 94
3 11 1300 29 35 96 86 2 12 31 264 .03 .22 94
3 11 1400 29 34 96 86 1 9 29 269 .02 .24 94
3 11 1500 28 33 98 90 1 11 43 272 .02 .26 94
3 11 1600 28 34 97 88 1 10 40 272 .01 .27 94
3 11 1700 28 33 97 89 4 14 30 268 0 .27 94
3 11 1800 26 32 97 90 5 18 38 271 .01 .28 95
3 11 1900 26 32 98 90 3 13 28 271 0 .28 94
3 11 2000 26 32 98 90 1 4 12 284 0 .28 94
3 11 2100 26 32 98 91 1 4 9 105 .02 .3 95
3 11 2200 26 32 99 92 1 3 7 96 .02 .32 95
3 11 2300 28 32 98 93 0 5 21 178 .01 .33 95
3 12 0 29 31 99 94 1 5 18 223 .02 .35 95
3 12 100 30 32 99 93 2 8 24 219 .02 .37 95
3 12 200 30 35 99 84 1 10 31 222 .02 .39 95
3 12 300 31 37 100 80 2 11 26 222 .03 .42 95
3 12 400 31 38 100 80 3 16 47 220 .01 .43 96
Total
Prec.
5780'
------------------------------------------------------------------------
.43
Page 1
