| Cameras | Sitemap | Snowpack | Weather | Links |
7-3-2009
Northwest Weather and Avalanche Center
White Pass Ski Area, Washington
Snow sensor turned off
MM/DD Hour Temp Temp RH RH Wind Wind Wind Wind Hour Total Total
PST F F % % Min Avg Max Dir Prec. Prec. Snow
5780' 4480' 5780' 4480' 6000' 6000' 6000' 6000' 5780' 5780' 5780'
------------------------------------------------------------------------------
7 2 2100 58 53 0 1 4 276 0 0 5
7 2 2200 58 52 0 1 4 274 0 0 5
7 2 2300 57 52 0 0 1 275 0 0 5
7 3 0 57 53 0 1 4 147 0 0 5
7 3 100 59 40 2 3 5 154 0 0 5
7 3 200 59 38 1 3 7 201 0 0 5
7 3 300 58 42 1 3 4 216 0 0 5
7 3 400 57 43 1 3 7 233 0 0 5
7 3 500 56 51 2 3 6 242 0 0 5
7 3 600 60 38 1 3 7 240 0 0 5
7 3 700 64 33 0 2 6 226 0 0 5
7 3 800 66 31 0 3 10 226 0 0 4
7 3 900 68 25 0 2 9 236 0 0 3
7 3 1000 70 20 0 2 8 239 0 0 3
7 3 1100 72 20 0 3 8 239 0 0 3
7 3 1200 73 22 0 2 8 264 0 0 2
7 3 1300 73 23 0 1 6 285 0 0 1
7 3 1400 73 20 0 2 7 283 0 0 0
7 3 1500 71 26 0 2 7 281 0 0 0
7 3 1600 71 27 0 3 10 281 0 0 0
Total
Prec.
5780'
------------------------------------------------------------------------
0
Page 1